As the professional manufacturer, we would like to provide you N9934B FieldFox Handheld Microwave Spectrum Analyzer. Capture intermittent signals with 120 MHz gap-free, real-time bandwidth.
Never Sacrifice Capability or Portability
N9934B FieldFox Handheld Microwave Spectrum Analyzer are equipped to handle your toughest working environments during routine maintenance, in-depth troubleshooting, and anything in between. Choose the Keysight FieldFox configuration that best meets your needs.
Make accurate spectrum analyzer measurements (± 0.3 dB) without warmup
Capture intermittent signals with 120 MHz gap-free, real-time bandwidth
Characterize radar pulse profiles with a portable solution
Perform over-the-air measurements for 5G NR and LTE
Capture I/Q data for RF signal monitoring and analysis
Use GPS/GNSS for geolocation and timestamping
Carry one lightweight unit at 3.4 kg (7.4 lb)
What's included:
AC/DC adapter
Localized power cord
Rechargeable Li-ion battery
Soft carrying case with backpack and shoulder straps
Quick Reference Guide
Additional SA Based Features: | Real-Time Spectrum Analysis |
Noise Figure Measurements | Over-The-Air Measurements |
Built-In Power Meter | Extended Range Transmission Analysis (ERTA) |
Applications: | AM/FM Tune and Listen |
Field Strength Measurement | SCPI Code Compatibility |
Spectrogram | Stimulus Response |
89600 VSA Software | Over-The-Air LTE FDD and 5GTF |
5G NR | Bandwidth Options: |
10 MHz | 40 MHz |
120 MHz | Cable and Antenna Analyzer: |
No | DANL @1 GHz: |
-163 dBm | Instrument Type: |
Spectrum Analyzer | Maximum Analysis Bandwidth: |
120 MHz | Maximum Frequency: |
6.5 GHz | Number of Built-In Ports: |
2 ports | Output Power: |
Up to 9 dBm | Overall Amplitude Accuracy: |
±0.2 dB | Phase Noise @1 GHz (1 MHz offset): |
-124 dBc/Hz | Phase Noise @1 GHz (10 kHz offset): |
-117 dBc/Hz | Phase Noise @1 GHz (30 kHz offset): |
-115 dBc/Hz | Power Measurement Using USB Sensor: |
Frequency-Offset | CW or Swept-Frequency |
RF Pulse Test with Peak Sensor | SA Start Frequency: |
5 kHz | Spectrum Analyzer: |
Yes - Standard | Standard Attenuator Range: |
40 dB | Standard Attenuator Step: |
5 dB | System Features: |
GPS Receiver - Internal Only | Remote Control Capability |
Built-In DC Source | Type: |
Handheld | Vector Network Analyzer: |
No |